Copeland Zr Series Scroll Compressor
Basic Info
Model No.: ZR57KCE-TFD
Product Description
Model NO.: ZR57KCE-TFD Performance: Low Noise Power Source: AC Power Material: Copper Lubrication Style: Lubricated Mute: Mute Trademark: Emerson Copeland Origin: China Type: Scroll Drive Mode: Electric Configuration: Stationary Piston Type: Closed Application: Intermediate Back Pressure Type, High Back Pressure Type, Low Back Pressure Type Air Conditoning Compressor: Emerson China Made Specification: CCC / RoHs HS Code: 8414301900 * Superior efficiency
* Outstanding reliability
* Fewer moving parts
* Compliance feature offers unprecedented liquid handling capability
* Internal motor protection can efficiently protect motor from high temp and high current
* Very low noise/ gas pulsation
* Five decibels quieter than piston compressor
* Simplified system design
* Unique unload start feture requires no start capacitors/ relay
* Crankcase heater or accumulator not requied in most applications
* High heat pump capacity due to nearly 100% vulometric efficiency
* Selection scope ranges from 1.5HP to 15HP, and is uprising...



Contact us if you need more details on Compressor. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Refrigeration Compressor、Zr Copeland Compressor. If these products fail to match your need, please contact us and we would like to provide relevant information.
* Outstanding reliability
* Fewer moving parts
* Compliance feature offers unprecedented liquid handling capability
* Internal motor protection can efficiently protect motor from high temp and high current
* Very low noise/ gas pulsation
* Five decibels quieter than piston compressor
* Simplified system design
* Unique unload start feture requires no start capacitors/ relay
* Crankcase heater or accumulator not requied in most applications
* High heat pump capacity due to nearly 100% vulometric efficiency
* Selection scope ranges from 1.5HP to 15HP, and is uprising...



Phase | Model | Horse Power/HP | Displacement/ m3/h | ARI 7.2/54.4ºC | Weight/ Kg | Height/ mm | |
Cooling /W | Input Power/ W | ||||||
1 Phase | ZR16K3-PFJ | 1.33 | 3.97 | 4010 | 1320 | 25.9 | 370.4 |
1 Phase | ZR18K3-PFJ | 1.5 | 4.37 | 4400 | 1440 | 25.9 | 370.4 |
1 Phase | ZR20K3-PFJ | 1.69 | 4.76 | 4890 | 1600 | 25.9 | 370.4 |
1 Phase | ZR22K3-PFJ | 1.83 | 5.34 | 5330 | 1730 | 25.9 | 382.8 |
1 Phase | ZR24K3-PFJ | 2 | 5.92 | 5920 | 1870 | 26.3 | 382.8 |
1 Phase | ZR26K3-PFJ | 2.17 | 6.27 | 6330 | 2000 | 25.9 | 382.8 |
1 Phase | ZR28K3-PFJ | 2.33 | 6.83 | 6910 | 2150 | 27.2 | 382.8 |
1 Phase | ZR30K3-PFJ | 2.5 | 7.3 | 7380 | 2290 | 28.6 | 405.5 |
1 Phase | ZR32K3-PFJ | 2.67 | 7.55 | 7760 | 2410 | 28.1 | 405.5 |
1 Phase | ZR34K3-PFJ | 2.83 | 8.02 | 8200 | 2520 | 29.5 | 405.5 |
1 Phase | ZR36K3-PFJ | 3 | 8.61 | 8790 | 2700 | 29.5 | 405.5 |
1 Phase | ZR40K3-PFJ | 3.33 | 9.43 | 9670 | 2970 | 29.9 | 419.3 |
1 Phase | ZR42K3-PFJ | 3.5 | 9.94 | 10100 | 3120 | 29.9 | 419.3 |
1 Phase | ZR47K3-PFJ | 3.92 | 11.16 | 11500 | 3530 | 30.4 | 436.6 |
3 Phase | ZR22K3-TFD | 1.83 | 5.34 | 5330 | 1650 | 25.9 | 382.8 |
3 Phase | ZR24K3-TFD | 2 | 5.92 | 5920 | 1840 | 25.9 | 382.8 |
3 Phase | ZR26K3-TFD | 2.17 | 6.27 | 6330 | 1960 | 25.9 | 382.8 |
3 Phase | ZR28K3-TFD | 2.33 | 6.83 | 6910 | 2150 | 26.3 | 405.5 |
3 Phase | ZR30K3-TFD | 2.5 | 7.3 | 7380 | 2290 | 26.3 | 405.5 |
3 Phase | ZR32K3-TFD | 2.67 | 7.55 | 7760 | 2410 | 26.3 | 405.5 |
3 Phase | ZR34K3-TFD | 2.83 | 8.02 | 8200 | 2500 | 28.6 | 405.5 |
3 Phase | ZR36K3-TFD | 3 | 8.61 | 8790 | 2680 | 27.2 | 405.5 |
3 Phase | ZR40K3-TFD | 3.33 | 9.43 | 9670 | 2950 | 28.6 | 419.3 |
3 Phase | ZR42K3-TFD | 3.5 | 9.94 | 10100 | 3090 | 28.6 | 419.3 |
3 Phase | ZR45KC-TFD | 3.75 | 10.73 | 11000 | 3380 | 28.6 | 436.3 |
3 Phase | ZR46KC-TFD | 3.83 | 10.95 | 11100 | 3390 | 34.9 | 456.9 |
3 Phase | ZR47KC-TFD | 3.92 | 11.16 | 11500 | 3500 | 28.6 | 436.3 |
3 Phase | ZR49KC-TFD | 4.08 | 11.45 | 11700 | 3600 | 35.4 | 456.9 |
3 Phase | ZR54KC-TFD | 4.5 | 12.73 | 12900 | 4030 | 35.4 | 456.9 |
3 Phase | ZR57KC-TFD | 4.75 | 13.42 | 13700 | 4160 | 35.4 | 456.9 |
3 Phase | ZR61KC-TFD | 5.08 | 14.34 | 14600 | 4430 | 35.8 | 456.9 |
3 Phase | ZR68KC-TFD | 5.75 | 16.18 | 16400 | 4970 | 38.1 | 456.9 |
3 Phase | ZR72KC-TFD | 6 | 17.05 | 17400 | 5250 | 38.1 | 456.9 |
3 Phase | ZR81KC-TFD | 6.75 | 19.2 | 19690 | 5830 | 40.9 | 462.4 |
3 Phase | ZR84KC-TFD | 7 | 19.75 | 20330 | 6140 | 56.7 | 495.3 |
3 Phase | ZR94KC-TFD | 8 | 22.14 | 22940 | 7000 | 58 | 495.3 |
3 Phase | ZR108KC-TFD | 9 | 25.15 | 26250 | 7830 | 72.6 | 533.4 |
3 Phase | ZR125KC-TFD | 10 | 28.77 | 30470 | 9060 | 78 | 533.4 |
3 Phase | ZR144KC-TFD | 10 | 28.8 | 29890 | 8955 | 92 | 542 |
3 Phase | ZR160KC-TFD | 13 | 35.6 | 37330 | 11175 | 98 | 557 |
3 Phase | ZR190KC-TFD | 15 | 42.1 | 45170 | 13400 | 112 | 596 |
Contact us if you need more details on Compressor. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Refrigeration Compressor、Zr Copeland Compressor. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Compressor
Email to this supplier
Premium Related Products
Other Products
Hot Products
1.6W LED Lamp Bulbs with Ce RoHSCnkold Blast FreezerCopeland Zr Series Scroll CompressorPropane, 400g Package, for Portable WeldingM Series Compressor (ADW77)Sikelan Vibration AbsorberLuvata Brand Air-Cold CondenserDanfoss Liquid Line Filter Drier (DML163)Vegetable & Fruit Cold Storage / Freezer / Cold RoomCastel Brand Solenoid Valve (1028/2A6)Sek Series Molecular Sieve Li Filter Driers (SEK-032Series)Refrigerator Compressor Sc12W R134A CompressorS Series-QD65YG CompressorQdzh35g Mini Fridge CompressorMixed Refrigerant Gas R408ACold Storage Bitzer Condensing Unit