Find Condensing Unit, Refrigeration Unit, Copeland Condensing Unit on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Condensing Units > France Brand Tecumseh Condensing Units for Cold Storage

France Brand Tecumseh Condensing Units for Cold Storage

Basic Info

Model No.:  CAJ4519Z TH/HR (R404a M/H tem)

Product Description

Model NO.: CAJ4519Z TH/HR (R404a M/H tem) Condition: New Trademark: Tecumseh ( L′ Unite Hermetique ) Specification: CE / RoHs HS Code: 8148991000 Cooling Method: Direct Cooling Medium and High Temperature: Cold Storage Used Transport Package: Wooden Case Origin: China * L' Unite Hermetique Condensing Units

* R1 2/R5 02 R1 34a R4 04A Refrigerant

* LOW BACK PRESSURE

* Compressors are original from France, the accessors are made in China,

* we can produce as your special requirement.
 
 
 
 
CONDENSING UNIT MODELS
 
 
 
 
 
Nominal Power(H.P.) REFRIGERATION CAPACITY AT 50 HZ
Rated @32ºC/90 Ampient Temp.(Watts) 50Hz,
32ºC/90ºF
 
 
 
 
 
Evaporating Temperature
 
 
 
 
 
 
 
 
 
 
VOLTAGE
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
()
Refrigerant  
 
 
 
 
 

 
 
 

 
 
 
Displacement(cm3)  
 
 
 

 
 
 

 
 
 
Expansion device  
 
 

 
 
 

 
 
 
Air Flow(m3/hr)
 
 
 
 
 
 
 
-45ºC
 
 
-49ºF
-40ºC
 
 
40ºF
-35ºC
 
 
-31ºF
-30ºC
 
 
+23ºF
-23.3ºC
 
 
-10ºF
-20ºC
 
 
-4ºF
-10ºC
 
 
+14ºF
 
R12  
AEZ 1360AB 1/5 12 7.55 C 115     85 118 163 186 257 220-240V1/50Hz  
AEZ 1380AB 1/4 12 8.85 C 100     108 141 198 228 332 208-220V1/50Hz  
AEZ 2380CBR 1/4 12 8.1 C,V 370     121 159 224 256 371 208-220V1/50Hz  
AEZ 1410DB 1/3 12 9.4 C 340     153 200 276 318 449 208-220V1/50Hz  
AEZ 2410DBR 1/3 12 9.4 C,V 340     153 200 276 318 449 208-220V1/50Hz  
AE 1410AB 1/3 12 12.05 C 340     144 188 267 315 474 208-220V1/50Hz  
CAE 2410ABR 1/3 12 12.05 C,V 340     144 188 267 315 474 208-220V1/50Hz  
AE 1412AB 3/8 12 14.15 C 340     189 255 344 393 569 220-240V1/50Hz  
CAE 2412ABR 3/8 12 14.15 C,V 340     189 255 344 393 569 208-220V1/50Hz  
CAJ 2T12B/BR 1/2 12 26.15 C,V 340     353 475 676 790 1170 208-220V1/50Hz  
R502  
AE 1417LB 1/2 502 11.3 C 340 113 181 253 330 451 513 725 208-220V1/50Hz  
CAE 2417LBR 1/2 502 11.3 C,V 340 113 181 253 330 451 513 725 208-220V1/50Hz  
CAJ 2428LB/LBR 5/8 502 15.2 C,V 800 94.7 242 368 504 696 793 1070 208-220V1/50Hz
400V/3/50Hz
 
TAJ 2428LB/LBR  
CAJ 2432LB/LR 3/4 502 18.3 C,V 800 194 330 464 600 803 907 1230 220-240V1/50Hz  
CAJ 2446LB/LBR 1 502 26.15 C/V 1130 344 524 696 908 1201 1370 1890 208-220V1/50Hz
400V/3/50Hz
 
TAJ 2446LB/LBR  
CAJ 2464LB/LBR 1-1/2 502 34.45 C/V 980 370 648 928 1200 1611 1800 2440 208-220V1/50Hz
400V/3/50Hz
 
TAJ 2464LB/LBR  
TAH 2480JB/JBR 2 502 53.2 C,V 2400 448 861 1250 1676 2272 2576 3537 400V/3/50Hz  
TAH 2511KB/KBR 3 502 74.25 C,V 2250 526 1087 1619 2194 2982 3382 4640 400V/3/50Hz  
R134a  
AEZ 1358YB 1/5 134a 6.9 C 115     77 102 144 168 258 220-240V1/50Hz  
AEZ 1365YB 1/5 134a 8.1 C 100     102 141 203 239 364 220-240V1/50Hz  
AEZ 1380YB 1/4 134a 9.4 C 100     113 154 217 252 372 220-240V1/50Hz  
AEZ 2380YBR 1/4 134a 9.4 C/V 370     116 171 248 287 413 220-240V1/50Hz  
R404A  
CAE 2417ZBR 7/16 404A 11.3 C,V 340 78.5 159 238 321 436 495 682 208-220V1/50Hz  
CAE 2420ZBR 1/2 404A 12.54 C,V 410 102 199 294 394 533 605 832 208-220V1/50Hz  
CAE 2424ZBR 5/8 404A 15 C,V 800 194 298 404 518 684 772 1057 208-220V1/50Hz  
CAE 2432ZB/ZBR 3/4 404A 18.3 C,V 800 165 308 449 594 796 898 1222 208-220V1/50Hz  
CAE 2446ZB/ZBR TAJ 2446ZB/ZBR  
1
 
404A
 
26.15
 
C,V
 
1130
 
180
 
360
 
547
 
750
 
1047
 
1205
 
1724
208-220V1/50Hz  
400V/3/50Hz  
CAJ 2464ZB/ZBR TAJ 2464ZB/ZBR  
1-1/2
 
404A
 
34.45
 
C,V
 
980
 
128
 
459
 
771
 
1080
 
1491
 
1692
 
2296
208-220V1/50Hz  
400V/3/50Hz  
TFH 2480ZB/ZBR 2 404A 53.2 C,V 2200 435 852 1233 1628 2223 2519 3417 400V/3/50Hz  
TFH 2511ZB/ZBR 3 404A 74.25 C,V 2250 395 992 1520 2105 2892 3301 4485 400V/3/50Hz  
TAG 2516ZB/ZBR 4 404A 112.5 C,V 5000 941 1631 2354 3146 4317 4940 7011 400V/3/50Hz  
TAG 2522ZB/ZBR 6 404A 134.8 C,V 4800 1307 2146 3020 3971 5368 6107 8533 400V/3/50Hz  
 
 
 
 
CONDENSING UNIT MODELS
 
 
 
 
 
Nominal Power(H.P.) REFRIGERATION CAPACITY AT 50 HZ
Rated @32ºC/90  Ampient Temp.(Watts) 50Hz,
32ºC/90ºF
 
 
 
 
Evaporating Temperature
 
 
 
 
 
 
 
 
 
 
VOLTAGE
 
 
 
 
 
 
 
 
 

()
Refrigerant  
 
 
 
Displacement(cm3)  
 
 
 
 
Expansion device  
 
 
 
Air Flow(m3/hr)
 
  
 
 
 
  
 
-25ºC
-13ºF
-15ºC
+5ºF
-10ºC
+14ºF
0ºC
+32ºF
+7.2ºC
+45ºF
+15ºC
 
+59ºF
 
R12  
AE 59ZF9H 1/5 R12 7.55 C 370 166 252 302 419 515 624 220-240V/1/50Hz  
CAE 59ZF9HR 1/5 R12 7.55 C,V 370 166 252 302 419 515 624 220-240V/1/50Hz  
AE 41ZF11H 1/4 R12 8.85 C 340 259 363 421 596 728 900 220-240V/1/50Hz  
CAE 41ZF11HR 1/4 R12 8.85 C,V 340 259 363 421 596 728 900 220-240V/1/50Hz  
AE 3440AH 1/3 R12 12.05 C 410 256 431 539 765 941 1160 220-240V/1/50Hz  
CAE 4440AHR 1/3 R12 12.05 C,V 410 256 431 539 765 941 1160 220-240V/1/50Hz  
CAE 4448AHR 3/7 R12 14 C,V 800 484 611 774 930 1144 1440 208-220V1/50Hz  
CAE 4456AHR 7/16 R12 16 C,V 980 436 672 849 1025 1267 1608 208-220V1/50Hz  
CAJ 4452AH/HR 3/8 R12 15.2 C,V 800 308 551 677 969 1210 1538 208-220V1/50Hz  
CAJ 4461AH/HR
TAJ 4461AH/HR
 
1/2
 
R12
 
18.3
 
C,V
 
800
447 730 887 1249 1540 1874 208-220V1/50Hz
400V/3/50Hz
208-220V1/50Hz
400V/3/50Hz
 
CAJ 4492AH/HR 3/4 R12 25.95  
C,V
1130 588 989 1224 1761 2193 2689  
TAJ 4492AH/HR  
CAJ 4511AH/HR 1 R12 32.7  
C,V
980 772 1316 1620 2225 2743 3389 208-220V1/50Hz
400V/3/50Hz
 
TAJ 4511AH/HR  
CAH 4518AH/HR 1-1/2 R12 53.2  
C,V
2300 1055 1855 2326 3509 4482 5656 208-220V1/50Hz
400V/3/50Hz
 
TAH 4518AH/HR  
CAH 4525AH/HR 2 R12 74.25  
C,V
2300 1407 2582 3219 4619 5691 6926 208-220V1/50Hz
400V/3/50Hz
 
TAH 4525AH/HR  
R22  
AEZ 4425EHR 1/5 R22 4.5 C,V 340 142 243 299 439 558 698 208-220V1/50Hz  
AEZ 4430EHR 1/4 R22 5.7 C,V 410 203 327 396 576 722 901 208-220V1/50Hz  
AEZ 3440EH 1/3 R22 7.55 C 800 256 444 548 788 988 1221 208-220V1/50Hz  
AEZ 4440EHR 1/3 R22 7.55 C,V 800 256 444 548 788 988 1221 208-220V1/50Hz  
AEZ 9400TM HR 1/3 R22 7.55 C,V 800 294 444 548 788 988 1221 220-240V1/50Hz  
AE 3450EH 3/7 R22 9.4 C 800 289 547 679 994 1235 1519 220-240V1/50Hz  
CAE 4450EHR 3/7 R22 9.4 C,V 800 289 547 679 994 1235 1519 208-220V1/50Hz  
CAE 9450TM HR 3/7 R22 9.4 C,V 800 345 547 679 994 1235 1519 208-220V1/50Hz  
CAE 9460TM HR 1/2 R22 11.3 C,V 800 410 653 808 1161 1426 1739 208-220V1/50Hz  
CAJ 9480TM H/HR
TAJ 9480TM H/HR
5/8 R22 15.2 C,V 1130 576 946 1155 1632 2036 2509 208-220V1/50Hz  
400V/3/50Hz  
CAJ 9510TM H/HR 1 R22 18.3 C,V 980 711 1126 1374 1941 2411 2987 208-220V1/50Hz  
TAJ 9510TM H/HR 400V/3/50Hz  
CAJ 9513TM H/HR 1-1/8 R22 24.2 C,V 980 806 1348 1666 2370 2899 3523 208-220V1/50Hz  
TAJ 9513TM H/HR 400V/3/50Hz  
CAJ 4517EH/HR 1-1/4 R22 25.95 C,V 2200 1072 1692 2071 2978 3741 4681 208-220V1/50Hz  
TAJ 4517TH/HR 1-1/4 R22 25.95 C,V 2200 1072 1692 2071 2978 3741 4681 400V/3/50Hz  
CAJ 4519TH/HR 1-3/4 R22 34.45 C,V 2250 1250 2144 2642 3767 4669 5739 208-220V1/50Hz  
TAJ 4519TH/HR 1-3/4 R22 34.45 C,V 2250 1250 2144 2642 3767 4669 5739 400V/3/50Hz  
FH 4522FH/HR
TFH 4522FH/HR
2 R22 40.8 C,V 2250 1348 2257 2794 4028 5053 6297 208-220V1/50Hz  
400V/3/50Hz  
FH 4524FH/HR TFH 4524FH/HR 2 R22 43.9 C,V 2250 1282 2314 2910 4200 5322 6592 208-220V1/50Hz  
400V/3/50Hz  
FH 4531FH/HR 2-3/4 R22 58.1 C,V 4800 1669 3611 4360 6163 7597 9277 208-220V1/50Hz  
TFH 4531FH/HR 400V/3/50Hz  
TFH(S)4540FH/HR 3-1/2 R22 74.25 C,V 4600 1890 4157 5137 7438 9194 11300 400V/3/50Hz  
TAG 4546THR 4 R22 90.2 C,V 7000 2347 4486 5569 8483 11244 14507 400V/3/50Hz  
TAG 4553THR 4-1/4 R22 100.7 C,V 7000 3058 5360 6635 9745 12467 15797 400V/3/50Hz  
TAG 4561THR 5 R22 112.5 C,V 6600 3218 5954 7607 11447 14317 17813 400V/3/50Hz  
TAG 4568THR 6 R22 124.4 C,V 6000 3320 6579 8566 12759 16221 20116 400V/3/50Hz  
TAG 4573THR 6-1/2 R22 134.8 C,V 6000 4613 7033 8739 12634 15589 19298 400V/3/50Hz  
TAGD 5590HHR 7-1/2 R22 182 C,V 11500 4700 8309 10574 15628 19486 23990 400V/3/50Hz  
TAGD 5610HHR 9 R22 195 C,V 11500 5103 9354 12058 17926 22340 27393 400V/3/50Hz  
TAGD 5612HHR 10 R22 229 C,V 11000 6604 11749 14841 22107 27561 34072 400V/3/50Hz  
TAGD 5614HHR 12 R22 260 C,V 10500 7104 12055 15443 23590 29775 37160 400V/3/50Hz  
 
 
 
 
CONDENSING UNIT MODELS
 
 
 
 
Nominal Power(H.P.) REFRIGERATION CAPACITY AT 50 HZ
Rated @32ºC/90 Ampient Temp.(Watts) 50Hz,
32ºC/90ºF
 
 
 
 
Evaporating Temperature
 
 
 
 
 
 
 
 
 
VOLTAGE
 
 
 
 
 
 
 
 

()
Refrigerant  
 
 
 
Displacement(cm3)  
 
 
 
 
Expansion device  
 
 
 
Air Flow(m3/hr)
  
 
 
 
  
 
-25ºC
-13ºF
-15ºC
+5ºF
-10ºC
+14ºF
-5ºC
+23ºF
0ºC
+32ºF
+7.2ºC
+45ºF
+15ºC
+59ºF
 
R134a  
THB4410YH 1/8 R134a 2.72 C/V 165 55 98 128 161 198 259 335 208-220V/1/50Hz  
THB4413YH 1/7 R134a 3.58 C/V 165 79.5 131 166 205 248 317 400 208-220V/1/50Hz  
THB4415YH 1/6 R134a 4.23 C/V 315 83.4 153 198 248 303 392 501 208-220V/1/50Hz  
THB4419YH 1/5 R134a 5.20 C/V 315 113 186 235 289 351 450 573 208-220V/1/50Hz  
THB4422YH 1/5 R134a 6.10 C/V 340 130 221 279 343 413 524 661 208-220V/1/50Hz  
AEZ3425YH 1/5 R134a 7.55 C 340 110 243 316 403 491 628 794 208-220V/1/50Hz  
AEZ4425YHR 1/5 R134a 7.55 C/V 340 110 243 316 403 491 628 794 220-240V1/50Hz  
AEZ3430YH 1/4 R134a 8.85 C 410 162 311 393 496 604 778 982 220-240V1/50Hz  
AEZ4430YHH 1/4 R134a 8.85 C/V 800 162 311 393 496 604 778 982 208-220V1/50Hz  
AE3440YH 1/3 R134a 12.05
12.05
C 800 228 410 519 638 768 969 1212 220-240V1/50Hz  
CAE4440YHR
AE3440YHH
1/3 R134a C/V
C
800 228
241
410
433
519
553
638
688
768
841
969 1212 208-220V1/50Hz  
1/3 R134a 12.05 800 1081 1375 220-240V1/50Hz  
CAE4440YHHR 1/3 R134a 12.05 C/V
C,V
800 241 433 553 688 841 1081 1375 220-240V1/50Hz  
CAE4448YHR 3/7 R134a 14.15 800 248 486 627 778 937 1186 1482 208-220V1/50Hz  
CAE4456YHR 7/16 R134a 16 C,V
C/V
980 298 538 689 854 1034 1319 1669 208-220V1/50Hz  
CAJ4452YH/HR 3/7 R134a 15.2 980 365 558 696 852 1035 1334 1709 208-220V1/50Hz  
CAJ4461YH/HR
TAJ4461YH/HR
1/2 R134a 18.3 C/V 980 339 620 782 958 1156 1475 1843 208-220V1/50Hz
400V/3/50Hz
 
CAJ-4476YH/HR 5/8 R134a 21.75 C,V
C/V
1130 447 750 956 1188 1446 1867 2393 208-220V1/50Hz  
CAJ4492YH/HR
TAJ4492YH/HR
3/4 R134a 25.95 980 494 925 1179 1444 1742 2229 2776 208-220V1/50Hz
400V/3/50Hz
 
CAJ4511YH/HR
TAJ4511YH/HR
1 R134a 32.7 C/V 980 803 1216 1478 1792 2138 2687 3370 208-220V1/50Hz
400V/3/50Hz
 
FH4518YH/HR
TFH4518YH/HR
1-1/2 R134a 53.2 C/V 2250 1163 1791 2250 2819 3463 4488 5848 208-220V1/50Hz
400V/3/50Hz
 
FH4525YH/HR
TFH4525YH/HR
2 R134a 74.25 C/V 2250 1147 2128 2759 3644 4154 5424 6945 208-220V1/50Hz
400V/3/50Hz
 
TAG4528YH 2-1/2 R134a 90.2 C/V 3540 978 2302 3132 4052 5062 6687 8697 400V/3/50Hz  
TAG4537YHR 3 R134a 100.7 C/V 4800 1336 2818 3760 4818 5977 7859 10184 400V/3/50Hz  
TAG4534YHR 3-1/4 R134a 112.5 C/V 4500 1573 3258 4304 5449 6698 8690 11133 400V/3/50Hz  
TAG4543YHR 3-1/2 R134a 124.4 C/V 4500 1737 3493 4638 5911 7314 9601 12443 400V/3/50Hz  
 
 
 
 
Condensing Unit M ODELS
 
 
 
 
 
Nominal  Power(H.P.) REFRIGERA TION CA PA CITY A T 50 HZ
Rated @32ºC/90  A mpient Temp.(W atts ) 50Hz,
32ºC/90ºF  
 
 
 
 
Evaporating Temperature  
 
 
 
 
 
 
 
 
 
 
VOLTA GE
 
 
 
 
 
 
 
 
 

()
Refrigerant  
 
 
 
Dis placement(cm3 )  
 
 
 
 
Expans ion  device  
 
 
 
A ir Flow(m3 /hr)
 
  
 
 
 
  
 
-25ºC
-13ºF
-15ºC
+5ºF
-10ºC
+14ºF
0ºC
+32ºF
+7.2ºC
+45ºF
+15ºC
 
+59ºF
 
R404A  
AEZ 4425Z HR 1/5 R404A 4.5 C,V 340   226 290 431 541 587 208-220V/1/50Hz  
AEZ 4430Z HR 1/4 R404A 5.7 C,V 410   329 409 592 742 806 208-220V/1/50Hz  
AEZ 3440Z H 1/3 R404A 7.55 C 800   448 552 783 970 1049 208-220V/1/50Hz  
AEZ 4440Z HR 1/3 R404A 7.55 C,V 800   448 552 783 970 1049 208-220V/1/50Hz  
AEZ 9440Z M HR 1/3 R404A 7.55 C,V 800 262 448 552 783 970 1049 220-240V/1/50Hz  
AE 3450Z H 3/7 R404A 9.4 C 980   552 679 974 1222 1327 208-220V/1/50Hz  
CAE 4450Z HR 3/7 R404A 9.4 C,V 980   552 679 974 1222 1327 208-220V/1/50Hz  
CAE 9450Z HR 3/7 R404A 9.4 C,V 980 333 552 679 974 1222 1327 208-220V1/50Hz  
CAE 9460Z M HR 1/2 R404A 11.3 C,V 980 394 659 803 1117 1368 1472 208-220V1/50Hz  
CAE 9470Z M HR 9/16 R404A 13.3 C,V 1130 520 847 1030 1441 1775 1915 208-220V1/50Hz  
CAJ 9480Z M H/HR
T AJ 9480Z M H/HR
 
5/8
 
R404A
 
15.2
 
C,V
 
1130
619 975 1176 1624 1992 2146 208-220V1/50Hz
400V/3/50Hz
208-220V1/50Hz
400V/3/50Hz
 
CAJ 9510Z M HR 1 R404A 18.3  
C,V
980 773 1183 1427 1973 2398 2584  
T AJ 9510Z M HR  
CAJ 9513Z M HR 1-1/8 R404A 24.2  
C,V
980 861 1417 1718 2365 2869 3079 208-220V1/50Hz
400V/3/50Hz
 
T AJ 9513Z M HR  
CAJ 4517Z HR 1-1/4 R404A 25.95  
C,V
2200   1757 2134 3029 3677 3960 208-220V1/50Hz
400V/3/50Hz
 
T AJ 4519Z HR  
CAJ 4519Z HR 1-3/4 R404A 34.45  
C,V
2250   2282 2731 3803 4643 5008 208-220V1/50Hz
400V/3/50Hz
 
T AJ 4519Z HR  
FH 4522Z HR 2 R404A 40.8  
C,V
2250   2142 2664 3787 4676 5041 208-220V1/50Hz
400V/3/50Hz
 
T FH 4522Z HR  
FH 4524 Z HR 2 R404A 43.9  
C,V
2480   2397 2951 4160 5127 5529 208-220V1/50Hz
400V/3/50Hz
 
T FH 4524Z HR  
FH 4531Z HR 2-3/4 R404A 58.1  
C,V
4800   3416 4233 5990 7372 7939 208-220V1/50Hz
400V/3/50Hz
 
T FH 4531Z HR  
FH 4540Z HR 3-1/2 R404A 74.25  
C,V
4800   4108 5016 7010 8609 9274 208-220V1/50Hz
400V/3/50Hz
 
T FH 4540Z HR  
T FHS 4540Z HR 3-1/2 R404A 74.25 C,V 3070   3842 4727 6593 8033 8619 400V/3/50Hz  
FHD 4548Z HR 4 R404A 87.8  
C,V
7000   4756 6237 9094 11059 11808 208-220V1/50Hz
400V/3/50Hz
 
T FHD 4548Z HR  
FHD 4562Z HR 5 R404A 116.2  
C,V
6000   6673 8438 11749 13947 14767 208-220V1/50Hz
400V/3/50Hz
 
T FHD 4562Z HR  
T AG 4546Z HR 4 R404A 90.2 C,V 7000   4757 6013 8878 11256 12262 400V/3/50Hz  
T AGS 4546Z HR 4 R404A 90.2 C,V 5590   4376 5663 8517 10826 11785 400V/3/50Hz  
T AG 4553Z HR 4-1/2 R404A 100.7 C,V 7000   5085 6357 9338 11769 12815 400V/3/50Hz  
T AGS 4553Z HR 4-1/2 R404A 100.7 C,V 5590   5157 6510 9504 11918 12924 400V/3/50Hz  
T AG 4561Z HR 5 R404A 112.5 C,V 6600   5818 7351 10883 13766 14992 400V/3/50Hz  
T AGS 4561Z HR 5 R404A 112.5 C,V 6190   5949 7332 10532 13223 14367 400V/3/50Hz  
T AG 4568Z HR 6 R404A 124.4 C,V 6000   6631 8506 12540 15550 16790 400V/3/50Hz  
T AGS 4568Z HR 6 R404A 124.4 C,V 6250   6570 8314 12102 15109 16350 400V/3/50Hz  
T AG 4573Z HR 6-1/2 R404A 134.8 C,V 6000   7182 8881 12698 15853 17178 400V/3/50Hz  
T AGS 4573Z HR 6-1/2 R404A 134.8 C,V 6250   7297 9030 12665 15463 16599 400V/3/50Hz  
T AGD 4590Z HR 7-1/2 R404A 180.4 C,V 11500   8968 11268 16265 20237 21877 400V/3/50Hz  
T AGD 4610Z HR 9 R404A 201.4 C,V 11000   9796 12380 18172 22924 24918 400V/3/50Hz  
T AGD 4612Z HR 10 R404A 225 C,V 11000   12015 14846 20947 25768 27754 400V/3/50Hz  
T AGD 4614Z HR 12 R404A 248.8 C,V 10500   14074 17529 24416 29417 31386 400V/3/50Hz  

Contact us if you need more details on Condensing Unit. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Tecumseh Condens Unit、L′ Unite Hermetique Condensing Units. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Condensing Units