Find 12V Compressor, DC Compressor, Refrigerator Compressor on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Compressors > DC Series Compressor > New Good Reliability Qdzh25g DC 12V Fridge Compressor R134A Lbp Mbp

New Good Reliability Qdzh25g DC 12V Fridge Compressor R134A Lbp Mbp

Basic Info

Model No.:  QDZH25G

Product Description

Model NO.: QDZH25G Cooling System: Air Cooling Cylinder Position: Horizontal Compress Level: Single-Stage Displacement: 2.5 Transport Package: Carton and Pallet Origin: China Lubrication Style: Lubricated Cylinder Arrangement: Single Structure Type: Closed Type Refrigerant Type: Freon Trademark: SIKELAN Specification: QDZH25G HS Code: 8414301100 Product Performance
 1)QDZH25G, DC series, use R134A refrigerant; 
 
 2)Voltage application 12V and 24V;
 
 3)Cooling type: ST or FAN;
 
 4)Application: Low Back Pressure, Middle Back Pressure;
 
 5)Max cooling capacity 72W;
 
 6)Suitable for freezer/refrigerator capacity: LESS 100L.


Suitable for water dispenser, small refrigerator, small freezer, wine cellar and other small cooling appliances used for car, ship and camping.

 
Serial Model Displacement (cm3) Rotate Speed       (rpm) Capacity COP EER Oil charge Cooling Type Power Supply Certificate
-23.3ºC (ASHRAE)
W Kcal/h Btu/h W/W Btu/W.h ml
L QDZH25G 2.5 2000 43.0 37.2 146.0 1.08 3.68 130 FC 12/24V (DC) CE
2500 53.0 45.8 186.0 1.05 3.58
3000 62.0 53.5 211.0 1.06 3.62
3500 72.0 62.2 245.0 1.04 3.55
QDZH30G 3.0 2000 52.0 44.6 176.0 1.05 3.58
2500 64.0 55.0 217.0 1.05 3.58
3000 75.0 64.3 254.0 1.06 3.62
3500 87.0 74.7 295.0 1.04 3.55
QDZH35G 3.5 2000 60.0 51.9 204.6 1.08 3.68
2500 73.0 63.1 248.9 1.07 3.65
3000 86.0 74.4 293.2 1.06 3.62
3500 100.0 86.5 341.0 1.05 3.58
QDZH43G 4.3 2000 80.0 69.1 273.0 1.15 3.92
2500 96.0 82.9 327.6 1.2 4.09
3000 115.0 99.4 392.4 1.25 4.27
3500 138.0 119.2 470.9 1.25 4.27
MK QDZH50G 5.0 2000 87.0 75.2 296.8 1.17 3.99 180
2500 104.0 89.9 354.8 1.13 3.86
3000 130.0 112.3 443.6 1.35 4.61
3500 163.0 140.8 556.2 1.2 4.09
QDZH65G 6.5 2000 120.0 103.6 409.4 1.2 4.09
2500 150.0 129.6 511.8 1.2 4.09
3000 180.0 155.5 614.2 1.2 4.09
3500 210.0 181.4 716.5 1.2 4.09

Contact us if you need more details on Refrigerator Compressor. We are ready to answer your questions on packaging, logistics, certification or any other aspects about DC CompressorCompressor. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Compressors > DC Series Compressor