single phase shaded pole motor of cross fan
Unit Price: | 6~13 USD |
---|---|
Min. Order: | 1000 Piece/Pieces |
Packaging: | carton with polywood pallet |
---|---|
Productivity: | 10000 pieces/month |
Brand: | Wentelon |
Transportation: | Ocean,Land,Air |
Place of Origin: | China |
Supply Ability: | 10000 pcs/month |
Certificate: | CE/VDE/ROHS |
HS Code: | 8501109990 |
Port: | Shunde,Guangzhou,Shenzhen |
Basic Info
Model No.: YJF4815
Product Description
Drawing
Technical Data unit:mm
MODEL | Dim.A | Dim.B | Dim.C |
|
|
| Max.input power(W) | Max.output power(W) |
TL4808 | 8 | 35 | ∅4 | 100~127 | 50/60 | 4.5 | 6 | 1 |
220~240 | 50/60 | |||||||
TL4810 | 10 | 37 | ∅4 | 100~127 | 50/60 | 6.8 | 9 | 1.5 |
220~240 | 50/60 | |||||||
TL4812 | 12 | 39 | ∅4 | 100~127 | 50/60 | 10.0 | 12 | 1.8 |
220~240 | 50/60 | |||||||
TL4815 | 15 | 42 | ∅4 | 100~127 | 50/60 | 15.0 | 17 | 3 |
220~240 | 50/60 | |||||||
TL4820 | 20 | 47 | ∅4 | 100~127 | 50/60 | 20.6 | 25 | 4.5 |
220~240 | 50/60 |
Performance Parameter:Take stack 10mm as an example
|
|
|
|
|
|
|
|
| |
V | A | W | mN.m | rpm | W | % | Hz | ||
No-load | 229.90 | 0.079 | 8.694 | 2.882 | 2582.13 | 0.779 | 8.96 | 0.479 | 50.00 |
Max Eff | 229.91 | 0.082 | 9.647 | 5.798 | 2089.90 | 1.269 | 13.15 | 0.512 | 50.00 |
Max Output Power | 229.85 | 0.082 | 9.761 | 6.028 | 2021.49 | 1.276 | 13.07 | 0.518 | 50.00 |
Max Torque | 229.85 | 0.085 | 10.502 | 6.733 | 1445.54 | 1.019 | 9.70 | 0.538 | 50.00 |
Curve Chart
Wentelon Micro-Motor Co.,Ltd.
Company Info
- Company Name: Wentelon Micro-Motor Co.,Ltd.
- Product/Service: Shaded pole motors , Capacitors motors , Fan/Bllower motors , Cross fan motors , BLDC motors , External Rotor motors
- Contact Person: Ms. Minny Huang
- Tel: 86-757-25381210
Premium Related Products
Other Products