Find R600a Refrigerant Compressor, Refrigerator Compressor, Ac Compressor on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Compressors > R600a Compressor > Good Performance AC Compressor Freezer Compressor Qd65yg R600A 220V

Good Performance AC Compressor Freezer Compressor Qd65yg R600A 220V

Basic Info

Model No.:  QD65YG

Product Description

Model NO.: QD65YG Door: Single Door Type: Compact Material: Stainless Steel Defrost Type: Auto Defrost Certification: CE, RoHS, ISO, CCC, CB, ETL Transport Package: Carton and Pallet Origin: China Capacity: 60-200L Installation: Free-Standing Power Source: Electricity Temperature Type: Double-Temperature Climate Type: ST Trademark: SIKELAN Specification: 6.5cm3 displacement HS Code: 8414301100 Product Performance
 1)QD65YG, MS series, use R600A refrigerant; 
 2)Voltage application 220V to 240V;
 3)Frequency for 50/60HZ;
 4)Motor type: RSIR;
 5)Cooling type: ST;
 6)Starting device is PTC Relay;
 7)Application: Low Back Pressure;
 8)Nominal power is 1/7 HP;
 9)COP is 1.3 with the cooling capacity 110W.

This model has passed CB/VDE certificates, and main characters as below
  1)Small size;
  2)High efficiency & reliability;
  3)Low noise & vibration;
  4)Applied to mini refrigerator, water dispenser, etc.


 
Serial Model HP V/Hz Displacement (cm3) Cooling Capacity    ASHRAE Motor type Starting Device Starting capacitor (uF) Running capacitor (uF) Cooling Type Certificate
-35ºC (-31F) -30ºC(-22F) -25ºC(-13F) Test Conditions:-23.3ºC(-10F) -20ºC(-4F) -15ºC(5F) -10ºC(10F) -5ºC(23F) 0ºC(32F)
W Btu/h W Btu/h W Btu/h Capacity (W)  Capacity (Btu/h) lnput Power(W) Current  (A)  COP   (W/W)  COP   (Btu/Wh) W Btu/h W Btu/h W Btu/h W Btu/h W Btu/h
L QD35YG 1/12 220V/50Hz 3.5 26 89 33 113 43 147 56 191 47 0.38 1.20 4.07 70 239 86 293 109 372 137 467 171 583 RSIR PTC / / ST CCC CB CE VDE
QD43YG 1/11 220V/50Hz 4.3 34 116 44 150 58 198 75 256 62 0.45 1.20 4.13 94 321 117 399 147 502 183 624 229 781 RSIR PTC / / ST CCC CB CE VDE
QD53YG 1/9 220V/50Hz 5.3 39 133 50 171 65 222 85 290 65 0.50 1.30 4.46 106 362 133 454 166 566 208 710 259 884 RSCR PTC / / ST CCC CB CE VDE
QD65YG 1/7 220V/50Hz 6.5 50 171 65 222 85 290 110 375 85 0.52 1.30 4.42 138 471 172 587 215 734 269 918 336 1146 RSCR PTC / / ST CCC CB CE VDE
QD75YG 1/6- 220V/50Hz 7.5 59 201 77 263 100 341 130 444 100 0.60 1.30 4.44 163 556 203 693 254 867 317 1082 397 1355 RSCR PTC / / ST CCC CB CE VDE
MS QD53YG 1/9 220V/50Hz 5.3 39 133 50 171 65 222 85 290 65 0.50 1.30 4.46 106 362 133 454 166 566 208 710 259 884 RSIR PTC / / ST CCC CB CE VDE
QD65YG 1/7 220V/50Hz 6.5 50 171 65 222 85 290 110 375 85 0.52 1.30 4.42 138 471 172 587 215 734 269 918 336 1146 RSIR PTC / / ST CCC CB CE VDE
QD75YG 1/6- 220V/50Hz 7.5 59 201 77 263 100 341 130 444 100 0.60 1.30 4.44 163 556 203 693 254 867 317 1082 397 1355 RSIR PTC / / ST CCC CB CE VDE
QD91YG  1/5 220V/50Hz 9.1 71 242 92 314 119 406 155 529 104 0.70 1.50 5.09 194 662 242 826 303 1034 378 1290 473 1614 RSCR PTC / / ST CCC CB CE VDE
QD103YG 1/4- 220V/50Hz 10.3 77 263 99 338 130 444 168 573 112 0.85 1.50 5.12 210 717 263 897 328 1119 410 1399 513 1750 RSCR PTC / / ST CCC CB CE VDE
QD110YG 1/4 220V/50Hz 11.0 84 287 109 372 142 485 185 631 124 0.95 1.50 5.09 231 788 289 986 361 1232 452 1542 565 1928 RSCR PTC / / ST CCC CB CE VDE
LM QD43YG 1/11 220V/50Hz 4.3 34 116 44 150 58 198 75 256 62 0.50 1.20 4.13 94 321 117 399 147 502 183 624 229 781 RSIR PTC / / ST CCC CB CE VDE
QD53YG 1/9 220V/50Hz 5.3 39 133 50 171 65 222 85 290 65 0.50 1.30 4.46 106 362 133 454 166 566 208 710 259 884 RSIR PTC / / ST CCC CB CE VDE
QD65YG 1/7 220V/50Hz 6.5 50 171 65 222 85 290 110 375 85 0.52 1.30 4.42 138 471 172 587 215 734 269 918 336 1146 RSIR PTC / / ST CCC CB CE VDE
QD75YG 1/6- 220V/50Hz 7.5 59 201 77 263 100 341 130 444 100 0.60 1.30 4.44 163 556 203 693 254 867 317 1082 397 1355 RSIR PTC / / ST CCC CB CE VDE
QD85YG 1/6 220V/50Hz 8.5 66 225 86 293 112 382 145 495 112 0.75 1.30 4.42 181 618 227 775 283 966 354 1208 443 1512 RSIR PTC / / ST CCC CB CE VDE
QD91YG  1/5 220V/50Hz 9.1 71 242 92 314 119 406 155 529 104 0.70 1.50 5.09 194 662 242 826 303 1034 378 1290 473 1614 RSIR PTC / / ST CCC CB CE VDE
MK QD75YG 1/6- 220V/50Hz 7.5 59 201 77 263 100 341 130 444 100 0.60 1.30 4.44 163 556 203 693 254 867 317 1082 397 1355 RSIR PTC / / ST CCC CB CE VDE
QD85YG 1/6 220V/50Hz 8.5 66 225 86 293 112 382 145 495 112 0.75 1.30 4.42 181 618 227 775 283 966 354 1208 443 1512 RSIR PTC / / ST CCC CB CE VDE
QD91YG  1/5 220V/50Hz 9.1 71 242 92 314 119 406 155 529 104 0.70 1.50 5.09 194 662 242 826 303 1034 378 1290 473 1614 RSIR PTC / / ST CCC CB CE VDE
QD103YG 1/4- 220V/50Hz 10.3 77 263 99 338 130 444 168 573 112 0.85 1.50 5.12 210 717 263 897 328 1119 410 1399 513 1750 RSIR PTC / / ST CCC CB CE VDE
QD110YG 1/4 220V/50Hz 11.0 84 287 109 372 142 485 185 631 124 0.95 1.50 5.09 231 788 289 986 361 1232 452 1542 565 1928 RSIR PTC / / ST CCC CB CE VDE
QD128YG 1/3- 220V/50Hz 12.8 100 341 130 444 169 577 220 751 152 1.05 1.45 4.94 275 938 344 1174 430 1467 537 1832 671 2289 RSCR PTC / / ST CCC CB CE 
QD142YG 1/3 220V/50Hz 14.2 109 372 142 485 185 631 240 819 166 1.15 1.45 4.93 300 1024 375 1280 469 1600 586 1999 732 2498 RSCR PTC / / ST CCC CB CE 
QD153YG 1/3+ 220V/50Hz 15.3 118 403 154 525 200 682 260 887 179 1.25 1.45 4.96 325 1109 406 1385 508 1733 635 2167 794 2709 RSCR PTC / / ST CCC CB CE 
WQ QD128YG 1/3- 220V/50Hz 12.8 100 341 130 444 169 577 220 751 152 1.05 1.45 4.94 275 938 344 1174 430 1467 537 1832 671 2289 RSIR PTC / / F CCC CB CE 
QD142YG 1/3 220V/50Hz 14.2 109 372 142 485 185 631 240 819 166 1.15 1.45 4.93 300 1024 375 1280 469 1600 586 1999 732 2498 RSIR PTC / / F CCC CB CE 
QD153YG 1/3+ 220V/50Hz 15.3 118 403 154 525 200 682 260 887 179 1.25 1.45 4.96 325 1109 406 1385 508 1733 635 2167 794 2709 RSIR PTC / / F CCC CB CE 
QD190YG 1/2- 220V/50Hz 19.0 155 529 195 665 245 836 295 1007 203 1.35 1.45 4.96 365 1245 526 1795 645 2201 772 2634 892 3044 RSIR PTC / / F CCC CB CE 

Contact us if you need more details on Freezer Compressor. We are ready to answer your questions on packaging, logistics, certification or any other aspects about R600a CompressorAc Compressor. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Compressors > R600a Compressor